Available 24/7 at whatsapp: +8618662186083
This is a measurement of the fullest part of your bust or body circumference at the bust. It is a body measurement which measures the circumference of a woman's torso at the level of the breasts.
Wrap the tape around the fullest part of your bust and center the tape on your back so it's levelled all the way around.
*Tips:
This isn't your bra size!
Your
arms should be relaxed, and down at your sides.
Wear
the bra you're planning to wear with your dress when taking
this.
This is a measurement of your natural waistline, or the smallest part of your waist.
Run tape around natural waistline, keeping tape parallel with floor. Bend to one side to find natural indentation in torso. This is your natural waist.
This is a measurement around fullest part of your buttocks.
Wrap tape around the fullest part of your hips, which is usually 7-9" below your natural waistline. Keep tape parallel with floor all the way around.
This is the distance from your hollow to the hem of the dress.
Hold the measuring tape at your hollow while a friend pulls it down to the length you want your dress.
*Tips:
When taking this measurement,
stand straight with your feet together.
We define knee
length as the area just below your knee caps.
Measuring
too high may result in a dress that is too short.
If
this is a floor length dress please make sure you measure
without wearing shoes.
This is the distance from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
Place the tape on "top" of the shoulders. Measure from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
This is the measurement from your shoulder seam to where you would like your sleeve to end.
Measure from your shoulder seam to desired sleeve length with your arm relaxed by your side to get the best possible measurement.
*Tips:
Measure with your arm slightly
bent.
This is the measurement of your armhole.
*Tips:
In order to take your armscye
measurement, you must wrap the measuring tape over the top
of your shoulder and around under your armpit.
This is a measurement around the fullest part of your upper arm.
*Tips:
Measure with the muscle
relaxed.
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 Ā½ | 94 | 39 | 99 | 41 | 104 | 43 Ā¼ | 109 |
Waist | 25 Ā½ | 64 | 26 Ā½ | 67 | 27 Ā½ | 69 | 28 Ā½ | 72 | 29 Ā½ | 74 | 31 | 79 | 32 Ā½ | 82 | 34 Ā¾ | 87 | 37 Ā¼ | 94 |
Hips | 35 Ā½ | 89 | 36 Ā½ | 92 | 37 Ā½ | 94 | 38 Ā½ | 97 | 39 Ā½ | 100 | 41 | 104 | 42 Ā½ | 107 | 44 Ā½ | 112 | 46 Ā¾ | 118 |
Hollow to Hem(front) | 52 | 132 | 53 | 135 | 53 | 135 | 54 | 137 | 54 | 137 | 54 | 137 | 54 | 137 | 55 | 140 | 55 | 140 |
US Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
UK Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
EU Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||||
AU Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 45 Ā½ | 115 | 47 Ā¾ | 120 | 50 | 127 | 53 | 135 | 56 | 142 | 59 | 150 | 63 | 160 |
Waist | 39 Ā¾ | 100 | 42 Ā¼ | 107 | 44 Ā¾ | 113 | 48 | 122 | 51 Ā¼ | 130 | 54 Ā½ | 138 | 58 Ā¾ | 148 |
Hips | 49 | 124 | 51 Ā¼ | 130 | 53 Ā½ | 135 | 56 Ā½ | 143 | 59 Ā½ | 150 | 62 Ā½ | 158 | 66 Ā½ | 168 |
Hollow to Hem(front) | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 |
US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
---|---|---|---|---|---|---|---|
0 | 4 | 32 | 4 | 32 | 25 Ā½ | 35 Ā½ | 52 |
2 | 6 | 34 | 6 | 33 | 26 Ā½ | 36 Ā½ | 53 |
4 | 8 | 36 | 8 | 34 | 27 Ā½ | 37 Ā½ | 53 |
6 | 10 | 38 | 10 | 35 | 28 Ā½ | 38 Ā½ | 54 |
8 | 12 | 40 | 12 | 36 | 29 Ā½ | 39 Ā½ | 54 |
10 | 14 | 42 | 14 | 37 Ā½ | 31 | 41 | 54 |
12 | 16 | 44 | 16 | 39 | 32 Ā½ | 42 Ā½ | 54 |
14 | 18 | 46 | 18 | 41 | 34 Ā¾ | 44 Ā½ | 55 |
16 | 20 | 48 | 20 | 43 Ā¼ | 37 Ā¼ | 46 Ā¾ | 55 |
18 | 22 | 50 | 22 | 45 Ā½ | 39 Ā¾ | 49 | 56 |
20 | 24 | 52 | 24 | 47 Ā¾ | 42 Ā¼ | 51 Ā¼ | 56 |
22 | 26 | 54 | 26 | 50 | 44 Ā¾ | 53 Ā½ | 56 |
24 | 28 | 56 | 28 | 53 | 48 | 56 Ā½ | 56 |
26 | 30 | 58 | 30 | 56 | 51 Ā¼ | 59 Ā½ | 56 |
28 | 32 | 60 | 32 | 59 | 54 Ā½ | 62 Ā½ | 56 |
30 | 34 | 62 | 34 | 63 | 58 Ā¾ | 66 Ā½ | 56 |
0 | 4 | 32 | 4 | 32 | 25 Ā½ | 35 Ā½ | 52 |
2 | 6 | 34 | 6 | 33 | 26 Ā½ | 36 Ā½ | 53 |
4 | 8 | 36 | 8 | 34 | 27 Ā½ | 37 Ā½ | 53 |
6 | 10 | 38 | 10 | 35 | 28 Ā½ | 38 Ā½ | 54 |
8 | 12 | 40 | 12 | 36 | 29 Ā½ | 39 Ā½ | 54 |
10 | 14 | 42 | 14 | 37 Ā½ | 31 | 41 | 54 |
12 | 16 | 44 | 16 | 39 | 32 Ā½ | 42 Ā½ | 54 |
14 | 18 | 46 | 18 | 41 | 34 Ā¾ | 44 Ā½ | 55 |
16 | 20 | 48 | 20 | 43 Ā¼ | 37 Ā¼ | 46 Ā¾ | 55 |
18 | 22 | 50 | 22 | 45 Ā½ | 39 Ā¾ | 49 | 56 |
20 | 24 | 52 | 24 | 47 Ā¾ | 42 Ā¼ | 51 Ā¼ | 56 |
22 | 26 | 54 | 26 | 50 | 44 Ā¾ | 53 Ā½ | 56 |
24 | 28 | 56 | 28 | 53 | 48 | 56 Ā½ | 56 |
26 | 30 | 58 | 30 | 56 | 51 Ā¼ | 59 Ā½ | 56 |
28 | 32 | 60 | 32 | 59 | 54 Ā½ | 62 Ā½ | 56 |
30 | 34 | 62 | 34 | 63 | 58 Ā¾ | 66 Ā½ | 56 |
US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
---|---|---|---|---|---|---|---|
0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!