Rund um die Uhr verfügbar unter WhatsApp: +8618662186083
Stil: A-Linie
Ausschnitt: Herzförmig
Rückendesign: Rückenfrei
Schleppe: Kehrzug
Stoff: Tüll und Spitze
...................................................................................................................................................................................................................
Bitte beachten Sie: Auf numberssea.com wird jedes Kleid von Grund auf nach Kundenspezifikationen hergestellt. Derzeit benötigen wir 8-11 Tage für Hochzeits- und Festkleider, Promi-Kleider und 11-13 Tage für Brautkleider. Vielen Dank für Ihre Geduld.
...................................................................................................................................................................................................................
Bevor Ihre Bestellung versandt wird, muss numbersea.com Ihre Bestellung bearbeiten und alle Ihre Artikel einer strengen Qualitätskontrolle unterziehen. Aus diesem Grund Die Gesamtlieferzeit unterscheidet sich von der reinen Versandzeit.
Gesamtlieferzeit = Bearbeitungszeit + Versandzeit
Bearbeitungszeit
Die Prozesszeit beträgt 8-11 Tage für Hochzeitsfeier, besondere Anlässe und Promi-Kleider, und 11-13 Tage für Brautkleider.
Lieferzeit
Es dauert etwa 3–15 Werktage, bis das Paket von unserem Standort zu Ihrem Ziel gelangt. Die genaue Lieferzeit richtet sich nach dem Standard des Versandunternehmens (UPS, DHL, USPS usw.) und der von Ihnen gewählten Versandart.
Expressversand
Diese Versandart ist die schnellste verfügbare. Die Lieferzeiten betragen zwischen 2-6 Tage zu allen wichtigen Zielorten. Die Versandkosten variieren je nach Artikel.
Standardversand
Der Standardversand dauert etwas länger als der Expressversand, kostet aber weniger. Die Lieferzeiten liegen zwischen 3-8 Tage zu allen wichtigen Zielen.
Super Sparversand
Der Super Saving Shipping ist die kostengünstigste Versandmethode. Die Lieferzeiten zu allen wichtigen Zielorten betragen zwischen 10 und 30 Tagen .
Vielen Dank, dass Sie sich für unsere Produkte entschieden haben! Um die perfekte Passform zu gewährleisten, beachten Sie bitte die Größentabelle unten.
US-GRÖßE | BRUST (Zoll/cm) | TAILLE (Zoll/cm) | HÜFTE (Zoll/cm) | HOHL BIS SAUM (Zoll/cm)) |
---|---|---|---|---|
0 | 32"/82 cm | 25½"/65 cm | 35½"/90 cm | 58"/147cm |
2 | 33"/84 cm | 26½"/67 cm | 36½"/93 cm | 58"/147cm |
4 | 34"/86 cm | 27½"/70 cm | 37½"/95 cm | 59"/150 cm |
6 | 35"/89 cm | 28½"/72 cm | 38½"/98cm | 59"/150 cm |
8 | 36"/91 cm | 29½"/75 cm | 39½"/100 cm | 60"/152 cm |
10 | 37½"/95 cm | 31"/79 cm | 41"/104 cm | 60"/152 cm |
12 | 39"/99 cm | 32½"/83 cm | 42½"/108 cm | 61"/155 cm |
14 | 41"/104 cm | 34¾"/88 cm | 44½"/113cm | 61"/155 cm |
16 | 43¼"/110 cm | 37¼"/95 cm | 46¾"/119 cm | 61"/155 cm |
18 | 45½"/115 cm | 39¾"/101 cm | 49"/124 cm | 61"/155 cm |
20 | 47¾"/121 cm | 42¼"/107 cm | 51½"/130 cm | 61"/155 cm |
22 | 50"/127 cm | 44¾"/114 cm | 53½"/136cm | 61"/155 cm |
24 | 53"/135 cm | 48"/122 cm | 56½"/144cm | 61"/155 cm |
26 | 56"/142cm | 51¼"/130 cm | 59¼"/151 cm | 61"/155 cm |
28 | 59"/150 cm | 54½"/138cm | 62½"/159cm | 61"/155 cm |
30 | 63"/160 cm | 58¾"/149cm | 66½"/169cm | 61"/155 cm |
Bitte beachten Sie, dass es sich bei diesen Maßen um ungefähre Angaben handelt und diese je nach Stil und Stoff des Kleidungsstücks leicht variieren können. Wenn Sie weitere Fragen haben oder Hilfe bei der Größenbestimmung benötigen, wenden Sie sich bitte an unser Kundensupportteam.
Wir hoffen, Sie finden die perfekte Passform und genießen Ihr Einkaufserlebnis bei uns!
This is a measurement of the fullest part of your bust or body circumference at the bust. It is a body measurement which measures the circumference of a woman's torso at the level of the breasts.
Wrap the tape around the fullest part of your bust and center the tape on your back so it's levelled all the way around.
*Tips:
This isn't your bra size!
Your
arms should be relaxed, and down at your sides.
Wear
the bra you're planning to wear with your dress when taking
this.
This is a measurement of your natural waistline, or the smallest part of your waist.
Run tape around natural waistline, keeping tape parallel with floor. Bend to one side to find natural indentation in torso. This is your natural waist.
This is a measurement around fullest part of your buttocks.
Wrap tape around the fullest part of your hips, which is usually 7-9" below your natural waistline. Keep tape parallel with floor all the way around.
This is the distance from your hollow to the hem of the dress.
Hold the measuring tape at your hollow while a friend pulls it down to the length you want your dress.
*Tips:
When taking this measurement,
stand straight with your feet together.
We define knee
length as the area just below your knee caps.
Measuring
too high may result in a dress that is too short.
If
this is a floor length dress please make sure you measure
without wearing shoes.
This is the distance from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
Place the tape on "top" of the shoulders. Measure from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
This is the measurement from your shoulder seam to where you would like your sleeve to end.
Measure from your shoulder seam to desired sleeve length with your arm relaxed by your side to get the best possible measurement.
*Tips:
Measure with your arm slightly
bent.
This is the measurement of your armhole.
*Tips:
In order to take your armscye
measurement, you must wrap the measuring tape over the top
of your shoulder and around under your armpit.
This is a measurement around the fullest part of your upper arm.
*Tips:
Measure with the muscle
relaxed.
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 ½ | 94 | 39 | 99 | 41 | 104 | 43 ¼ | 109 |
Waist | 25 ½ | 64 | 26 ½ | 67 | 27 ½ | 69 | 28 ½ | 72 | 29 ½ | 74 | 31 | 79 | 32 ½ | 82 | 34 ¾ | 87 | 37 ¼ | 94 |
Hips | 35 ½ | 89 | 36 ½ | 92 | 37 ½ | 94 | 38 ½ | 97 | 39 ½ | 100 | 41 | 104 | 42 ½ | 107 | 44 ½ | 112 | 46 ¾ | 118 |
Hollow to Hem(front) | 52 | 132 | 53 | 135 | 53 | 135 | 54 | 137 | 54 | 137 | 54 | 137 | 54 | 137 | 55 | 140 | 55 | 140 |
US Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
UK Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
EU Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||||
AU Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 45 ½ | 115 | 47 ¾ | 120 | 50 | 127 | 53 | 135 | 56 | 142 | 59 | 150 | 63 | 160 |
Waist | 39 ¾ | 100 | 42 ¼ | 107 | 44 ¾ | 113 | 48 | 122 | 51 ¼ | 130 | 54 ½ | 138 | 58 ¾ | 148 |
Hips | 49 | 124 | 51 ¼ | 130 | 53 ½ | 135 | 56 ½ | 143 | 59 ½ | 150 | 62 ½ | 158 | 66 ½ | 168 |
Hollow to Hem(front) | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 |
US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
---|---|---|---|---|---|---|---|
0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
---|---|---|---|---|---|---|---|
0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
Erhalten Sie die aktuellsten Informationen zu neuen Produkten und bevorstehenden Verkäufen
Danke fürs Abonnieren!
Diese E-Mail wurde registriert!